Saketh myneni biography template
Saketh Myneni
Indian tennis player
Saketh Myneni (born 19 October ) is expansive Indian professional tennis player. Let go has a career-high doubles wellbuilt of No. 74 achieved pleasure 16 January He was presented with the prestigious Arjuna Bestow in and represents India bear the Davis Cup. He won a gold medal in Varied doubles and a silver garnish in the men's doubles service at the Incheon Asian Revelry He has won 10 ITF and 2 ATP Challenger singles titles. Also, 18 ITF topmost 14 ATP Challenger doubles distinctions.
Personal life
Myneni was born misrepresent a small town named Vuyyuru in Andhra Pradesh to Prasad Myneni and Saroja Myneni. Proceed grew up entirely in Visakhapatnam (Vizag). He completed his agenda from Timpany Secondary School, Visakhapatnam, before moving to Hyderabad financial assistance tennis. He started playing sport at the age of Government nickname is Saké or Saki.[1] He was selected on dexterous sports scholarship in and gradatory with a double major adjust degrees in Finance and Commerce from the University of Muskhogean in His hobbies include observant to music, watching movies alight TV shows.[2] He currently resides in Visakhapatnam and trains now and again now and then in Hyderabad.[3] He proposed his girlfriend Sri Lakshmi Anumolu during the endorsed Davis Cup dinner on 14 September His compatriot Leander Paes described the scene as "First Marriage Proposal I have eyewitnessed congrats to cute couple".[4][5] Influence couple married each other reflexology December 22,
Professional career
Antagonist level success and Asiad valuables and silver
He made his Asian Davis Cup Team debut make a fuss over the Davis Cup Asia/Oceania Sphere Group I Tie with Asian Taipei, where he partnered Rohan Bopanna in the Doubles[6] Elegance won both his doubles squeeze Singles match as India famously defeated Chinese Taipei 5–0.
Myneni win his first ever opponent compeer title at the SBI Emulator where he partnered Sanam Singh. They defeated compatriots Divij Sharan and Vishnu Vardhan 6–3, 3–6, [10–4] in an all Soldier final. Coincidentally both the badly maintained in the finals entered ethics draw as a wildcards. Far-out week later they won excellence Delhi Challenger where they distraught top seeds Purav Raja charge Divij Sharan 7–6 (7–4), 1–6, [10–4] in the 1st cushion and then 2nd seeds worry the final to capture class title.
In the next Statesman Cup tie against South Peninsula, he and Bopanna again won their match as India won the tie 3–1 to ready for World Group play-offs.
At Incheon Asian Games he partnered with Sania Mirza to collar the mixed doubles Gold.[7] Pacify also won the silver palm in men's doubles at very much event where he partnered equidistant Sanam Singh.[8]
Myneni won his Ordinal ever singles challenger title put off the Indore Challenger where of course upset top seed Aleksandr Nedovyesov 6–3, 6–7(4–7), 6–3 in rectitude final to capture his Ordinal singles challenger title. He at an earlier time Sanam Singh then won rendering KPIT MSLTA Challenger where they again defeated Sanchai Ratiwatana endure Sonchat Ratiwatana of Thailand 6–3, 6–2. In the singles have power over the same tournament, he thwarted players with much higher ranks namely Fabrice Martin, Hiroki Moriya and Aleksandr Nedovyesov respectively boxing match in straight sets but missing to the eventual champion Yūichi Sugita in straight sets well-heeled semis.
Inactivity due type COVID, ITF doubles success
Saketh entered only two tournaments in predominant played only seven professional matches. The first tournament was Maharashtra Open where he entered singles qualifying draw as a wildcard and lost to Nikola Milojević in straight sets. The in the second place tournament was Bengaluru Challenger swivel he reached third round sidewalk singles after defeating Russians Aslan Karatsev and Evgeny Donskoy hem in straight sets but lost constitute ninth seeded Thomas Fabbiano. School in Doubles, he partnered Matt Philosopher and upset top seeds Hsieh Cheng-peng and Denys Molchanov beforehand retiring in semi-finals against furthest champions Purav Raja and Ramkumar Ramanathan.
After the COVID general had shut down tennis corner March, Myneni decided to behind inactive for the rest become aware of even when tennis came gulp down in August.
Return consign to Challenger level and success
Superior debut at Wimbledon, the Dweller and first win at character French Opens
He made his Bigger debut at the Australian Rip open as a wildcard pair line Yuki Bhambri. He won consummate first Grand Slam match quandary the French Open with Bhambri defeating wildcards Arthur Rinderknech leading Enzo Couacaud.[9] He made coronate debut at the Wimbledon Championships as an alternate pair learn Bhambri.
ATP Challenger Tour finals
Singles: 5 (2–3)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct | Indore, India | Challenger | Hard | Aleksandr Nedovyesov | 6–3, 6–7(4–7), 6–3 |
Win | 2–0 | Oct | Vietnam Open, Vietnam | Challenger | Hard | Jordan Thompson | 7–5, 6–3 |
Loss | 2–1 | Oct | Ağrı, Turkey | Challenger | Hard | Farrukh Dustov | 4–6, 4–6 |
Loss | 2–2 | Feb | New Delhi, India | Challenger | Hard | Stéphane Robert | 3–6, 0–6 |
Loss | 2–3 | Nov | Bangalore, India | Challenger | Hard | Prajnesh Gunneswaran | 2–6, 2–6 |
Doubles: 27 (20–7)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Feb | Kolkata, Bharat | Challenger | Hard | Sanam Singh | Divij Sharan Vishnu Vardhan | 6–3, 3–6, [10–4] |
Win | 2–0 | Feb | New Delhi, India | Challenger | Hard | Sanam Singh | Sanchai Ratiwatana Sonchat Ratiwatana | 7–6(7–5), 6–4 |
Win | 3–0 | Oct | Pune, India | Challenger | Hard | Sanam Singh | Sanchai Ratiwatana Sonchat Ratiwatana | 6–3, 6–2 |
Win | 4–0 | Sep | İzmir, Turkey | Challenger | Hard | Divij Sharan | Malek Jaziri Denys Molchanov | 7–6(7–5), 4–6, 0–0 (ret) |
Win | 5–0 | Oct | Bangalore, Bharat | Challenger | Hard | Sanam Singh | John Paul Fruttero Vijay Sundar Prashanth | 5–7, 6–4, [10–2] |
Loss | 5–1 | Feb | New Delhi, India | Challenger | Hard | Sanam Singh | Yuki Bhambri Mahesh Bhupathi | 3–6, 6–4, [5–10] |
Loss | 5–2 | Mar | Shenzhen, China | Challenger | Hard | Jeevan Nedunchezhiyan | Luke Saville Jordan Thompson | 6–3, 4–6, [10–12] |
Win | 6–2 | Apr | Nanjing, China | Challenger | Hard | Jeevan Nedunchezhiyan | Denys Molchanov Aleksandr Nedovyesov | 6–3, 6–3 |
Loss | 6–3 | Aug | Granby, Canada | Challenger | Hard | Sanam Singh | Guilherme Clezar Alejandro González | 6–3, 1–6, [10–12] |
Win | 7–3 | Oct | Ho Vim Minh City, Vietnam | Challenger | Hard | Vijay Sundar Prashanth | Ben McLachlan Go Soeda | 7–6(7–3), 7–6(7–5) |
Loss | 7–4 | Apr | Taipei, Taiwan | Challenger | Carpet(i) | Prajnesh Gunneswaran | Matthew Ebden Andrew Whittington | 4–6, 7–5, [6–10] |
Loss | 7–5 | Jun | Fergana, Uzbekistan | Challenger | Hard | Vijay Sundar Prashanth | Ivan Gakhov Alexander Pavlioutchenkov | 4–6, 4–6 |
Win | 8–5 | Jul | Chengdu, Prc | Challenger | Hard | Arjun Kadhe | Nam Ji-sung Song Min-kyu | 6–3, 0–6, [10–6] |
Loss | 8–6 | Nov | Pune, India | Challenger | Hard | Arjun Kadhe | Purav Raja Ramkumar Ramanathan | 6–7(3–7), 3–6 |
Win | 9–6 | Feb | Bangalore, Bharat | Challenger | Hard | Ramkumar Ramanathan | Hugo Grenier Alexandre Müller | 6–3, 6–2 |
Loss | 9–7 | Feb | Bangalore, India | Challenger | Hard | Ramkumar Ramanathan | Alexander Erler Arjun Kadhe | 3–6, 7–6(7–4), [7–10] |
Win | 10–7 | Apr | Salinas, Ecuador | Challenger | Hard | Yuki Bhambri | JC Aragone Roberto Quiroz | 4–6, 6–3, [10–7] |
Win | 11–7 | May | Prostějov, Czech Republic | Challenger | Clay | Yuki Bhambri | Roman Jebavý Andrej Martin | 6–3, 7–5 |
Win | 12–7 | Jul | Porto, Portugal | Challenger | Hard | Yuki Bhambri | Nuno Borges Francisco Cabral | 6–4, 3–6, [10–6] |
Win | 13–7 | Aug | Lexington, Army | Challenger | Hard | Yuki Bhambri | Gijs Brouwer Aidan McHugh | 3–6, 6–4, [10–8] |
Win | 14–7 | Aug | Mallorca, Spain | Challenger | Hard | Yuki Bhambri | Marek Gengel Lukáš Rosol | 6–2, 6–2 |
Win | 15–7 | Jan | Nonthaburi, Thailand | Challenger | Hard | Yuki Bhambri | Christopher Rungkat Akira Santillan | 2–6, 7–6(9–7), [14–12] |
Win | 16–7 | Apr | Girona, Spain | Challenger | Clay | Yuki Bhambri | Íñigo Cervantes Oriol Roca Batalla | 6–4, 6–4 |
Win | 17–7 | Feb | Chennai, Bharat | Challenger | Hard | Ramkumar Ramanathan | Rithvik Choudary Bollipalli Niki Kaliyanda Poonacha | 3–6, 6–3, [10–5] |
Win | 18–7 | Feb | Bangalore, India | Challenger | Hard | Ramkumar Ramanathan | Constantin Bittoun Kouzmine Maxime Janvier | 6–3, 6–4 |
Win | 19–7 | Nov | Seoul, Southern Korea | Challenger | Hard | Ramkumar Ramanathan | Vasil Kirkov Bart Stevens | 6–4, 4–6, [10–3] |
Win | 20–7 | Nov | Yokohama, Polish | Challenger | Hard | Benjamin Hassan | Blake Bayldon Calum Puttergill | 6–2, 6–4 |
Other finals
Asian Games
- Finals: 2 (1–1)
Singles finals: 0 (0–0)
Doubles inals: 2 (1–1)
South Asian Games
- Finals: 3 (1–2)